2003 River Levels

knot

Jan 1, 2003 at 08:07 – 3.0 Happy New Year
Jan 2, 2003 at 08:07 – 2.6
Jan 3, 2003 at 08:37 – 2.4 Cold morniing
Jan 4, 2003 at 08:06 – 2.3 Still good floating
Jan 5, 2003 at 11:58 – 2.1 AND SUNNY!
Jan 6, 2003 at 09:50 – 2.1 WITH A FAIRLY NICE DAY AHEAD
Jan 7, 2003 at 08:00 – 2.0 frosty
Jan 8, 2003 at 08:28 – 1.9 Unseasonably warm
Jan 9, 2003 at 10:43 – 1.85
Jan 10, 2003 at 08:45 – 1.8
Jan 13, 2003 at 09:03 – 1.6 Pleasant winter weather
Jan 14, 2003 at 08:07 – 1.5
Jan 15, 2003 at 08:07 – 1.5
Jan 16, 2003 at 08:07 – 1.4
Jan 17, 2003 at 08:07 – 1.4
Jan 18, 2003 at 08:07 – 1.3
Jan 19, 2003 at 08:07 – 1.3
Jan 20, 2003 at 08:07 – 1.3
Jan 21, 2003 at 08:07 – 1.3
Jan 22, 2003 at 08:07 – 1.2
Jan 23, 2003 at 08:07 – 1.2
Jan 24, 2003 at 08:07 – 1.2
Jan 25, 2003 at 08:07 – 1.1
Jan 26, 2003 at 08:07 – 1.1
Jan 27, 2003 at 08:07 – 1.1
Jan 28, 2003 at 08:07 – 1.1
Jan 29, 2003 at 08:07 – 1.1
Jan 30, 2003 at 08:07 – 1.1
Jan 31, 2003 at 08:07 – 1.1
Feb 1, 2003 at 09:00 – 1.1
Feb 2, 2003 at 09:00 – 1.1
Feb 3, 2003 at 09:00 – 1.1
Feb 4, 2003 at 09:00 – 1.1
Feb 5, 2003 at 09:00 – 1.1
Feb 6, 2003 at 09:00 – 1.0
Feb 7, 2003 at 09:00 – 1.0
Feb 8, 2003 at 09:00 – 1.0
Feb 9, 2003 at 09:00 – 1.0
Feb 10, 2003 at 09:00 – 1.0
Feb 11, 2003 at 09:00 – 1.1
Feb 12, 2003 at 09:00 – 1.1
Feb 13, 2003 at 09:00 – 1.2
Feb 14, 2003 at 09:00 – 1.7
Feb 15, 2003 at 09:00 – 3.0
Feb 16, 2003 at 09:00 – 2.8
Feb 17, 2003 at 09:00 – 2.6
Feb 18, 2003 at 09:00 – 2.5
Feb 19, 2003 at 09:00 – 2.5
Feb 20, 2003 at 09:00 – 2.7
Feb 21, 2003 at 09:00 – 2.7
Feb 22, 2003 at 09:00 – 3.6
Feb 23, 2003 at 09:00 – 3.7
Feb 24, 2003 at 09:00 – 3.4
Feb 25, 2003 at 09:00 – 3.1
Feb 26, 2003 at 09:00 – 2.9
Feb 27, 2003 at 09:00 – 2.9
Feb 28, 2003 at 09:00 – 2.7
Mar 1, 2003 at 8:30 – 2.7
Mar 2, 2003 at 8:30 – 2.6
Mar 3, 2003 at 8:30 – 2.5
Mar 4, 2003 at 8:30 – 2.4
Mar 5, 2003 at 8:30 – 2.4
Mar 6, 2003 at 8:30 – 2.3
Mar 7, 2003 at 8:30 – 2.2
Mar 8, 2003 at 8:30 – 2.1
Mar 9, 2003 at 8:30 – 2.1
Mar 10, 2003 at 8:30 – 2.0
Mar 11, 2003 at 8:30 – 2.0
Mar 12, 2003 at 8:30 – 1.9
Mar 13, 2003 at 8:30 – 1.9
Mar 14, 2003 at 8:30 – 2.2
Mar 15, 2003 at 8:30 – 2.1
Mar 16, 2003 at 8:30 – 2.1
Mar 17, 2003 at 8:30 – 2.0
Mar 18, 2003 at 8:30 – 2.0
Mar 19, 2003 at 8:30 – 3.0
Mar 20, 2003 at 8:30 – 4.0
Mar 21, 2003 at 8:30 – 4.3
Mar 22, 2003 at 8:30 – 3.7
Mar 23, 2003 at 8:30 – 3.4
Mar 24, 2003 at 8:30 – 3.2
Mar 25, 2003 at 8:30 – 3.0
Mar 26, 2003 at 8:30 – 3.1
Mar 27, 2003 at 8:30 – 2.9
Mar 28, 2003 at 8:30 – 2.8
Mar 29, 2003 at 8:30 – 2.6
Mar 30, 2003 at 8:30 – 2.5
Mar 31, 2003 at 8:30 – 2.4
Apr 1, 2003 at 8:35 – 2.3
Apr 2, 2003 at 8:35 – 2.3
Apr 3, 2003 at 8:35 – 2.2
Apr 4, 2003 at 8:35 – 2.1
Apr 5, 2003 at 8:35 – 2.1
Apr 6, 2003 at 8:35 – 2.0
Apr 7, 2003 at 8:35 – 2.0
Apr 8, 2003 at 8:35 – 2.0
Apr 9, 2003 at 8:35 – 1.9
Apr 10, 2003 at 8:35 – 1.9
Apr 11, 2003 at 8:35 – 1.8
Apr 12, 2003 at 8:35 – 1.7
Apr 13, 2003 at 8:35 – 1.7
Apr 14, 2003 at 8:35 – 1.7
Apr 15, 2003 at 8:35 – 1.6
Apr 16, 2003 at 8:35 – 1.6
Apr 17, 2003 at 8:35 – 1.6
Apr 18, 2003 at 8:35 – 1.6
Apr 19, 2003 at 8:35 – 1.5
Apr 20, 2003 at 8:35 – 2.6
Apr 21, 2003 at 8:35 – 3.0
Apr 22, 2003 at 8:35 – 2.8
Apr 23, 2003 at 8:35 – 2.6
Apr 24, 2003 at 8:35 – 3.6
Apr 25, 2003 at 8:35 – 3.4
Apr 26, 2003 at 8:35 – 3.1
Apr 27, 2003 at 8:35 – 2.9
Apr 28, 2003 at 8:35 – 2.7
Apr 29, 2003 at 8:35 – 2.6
Apr 30, 2003 at 8:35 – 2.4
May 1, 2003 at 8:05 – 2.3
May 2, 2003 at 8:05 – 2.4
May 3, 2003 at 8:05 – 2.3
May 4, 2003 at 8:05 – 2.2
May 5, 2003 at 8:05 – 2.1
May 6, 2003 at 8:05 – 2.0
May 7, 2003 at 8:05 – 2.2
May 8, 2003 at 8:05 – 2.2
May 9, 2003 at 8:05 – 2.4
May 10, 2003 at 8:05 – 2.3
May 11, 2003 at 8:05 – 4.2
May 12, 2003 at 8:05 – 3.3
May 13, 2003 at 8:05 – 3.0
May 14, 2003 at 8:05 – 4.0
May 15, 2003 at 8:05 – 5.1
May 16, 2003 at 8:05 – 4.1
May 17, 2003 at 8:05 – 6.5
May 18, 2003 at 8:05 – 5.0
May 19, 2003 at 8:05 – 4.2
May 20, 2003 at 8:05 – 4.0
May 21, 2003 at 8:05 – 4.7
May 22, 2003 at 8:05 – 4.0
May 23, 2003 at 8:05 – 3.6
May 24, 2003 at 8:05 – 3.2
May 25, 2003 at 8:05 – 3.2
May 26, 2003 at 8:05 – 2.9
May 27, 2003 at 8:05 – 2.7
May 28, 2003 at 8:05 – 2.5
May 29, 2003 at 8:05 – 2.3
May 30, 2003 at 8:05 – 2.2
May 31, 2003 at 8:05 – 2.1
Jun 1, 2003 at 7:54 – 1.9
Jun 2, 2003 at 7:54 – 1.9
Jun 3, 2003 at 18:54 – 2.9 Good water
Jun 4, 2003 at 07:55 – 2.7 great day in the Ozarks
Jun 4, 2003 at 18:55 – 2.6 Lots of floaters
Jun 5, 2003 at 08:00 – 2.45 Good floating
Jun 6, 2003 at 07:29 – 2.3 Good moderate level
Jun 7, 2003 at 07:36 – 2.3 Good floating for June
Jun 8, 2003 at 07:49 – 2.1 Still a good ride
Jun 9, 2003 at 08:05 – 2.0 Ready for a rain
Jun 10, 2003 at 07:48 – 1.85 Starting to get low
Jun 11, 2003 at 12:47 – 1.8 Light rain this A.M.
Jun 12, 2003 at 07:54 – 1.9 Showers are keeping level from falling
Jun 13, 2003 at 07:39 – 1.9 Good low water floating
Jun 14, 2003 at 08:06 – 1.75 Low but floatable
Jun 15, 2003 at 06:30 – 2.3 Yesterday's rain helped
Jun 16, 2003 at 07:52 – 2.2 Great June water
Jun 17, 2003 at 08:08 – 2.3 Holding up well
Jun 18, 2003 at 08:04 – 2.5 Daily showers keeping river going
Jun 19, 2003 at 7:54 – 2.4
Jun 20, 2003 at 7:54 – 2.3
Jun 21, 2003 at 7:54 – 2.1
Jun 22, 2003 at 7:54 – 1.9
Jun 23, 2003 at 7:54 – 1.8
Jun 24, 2003 at 7:54 – 1.7
Jun 25, 2003 at 7:54 – 1.6
Jun 26, 2003 at 7:54 – 1.6

high bank